Students in grades 1 and 2 wil take MAP (Measures of Academic Progress) in the Fall, Winter and Spring.
Students in grades 3, 4, & 5 will take MAP in the Fall and Winter, but not in the Spring due to the PARCC assessment.
Make Ups will be given if your child/ren is absent on the day the assessment is given. The only preparation needed from parents/guardians is to ensure that their child gets a good night's rest and has a healthy breakfast on the morning of assessment.
Here is the assessment schedule:
Date | Grade | Teachers | Subject |
2/4/19 | 3rd | All | Math |
2/4/19 | 4th | Irving, Kirley, McQueen & Sutcliff | Math |
2/6/19 | 1st | Ansley, Ingle, Kilty, Mahon & Shaneybrook | Math |
2/8/19 | 1st | Contreras & Custis | Math |
2/11/18 | 2nd | All | Math |
2/12/19 | 4th | Mills & Nix | Math |
2/12/19 | 1st | Ansley, Ingle, Kilty, Mahon & Shaneybrook | Reading |
2/13/19 | 5th | All | Math |
2/19/19 | 4th | Irving, Kirley, McQueen & Sutcliff | Reading |
2/20/19 | 4th | Mills & Nix | Reading |
2/22/19 | 5th | All | Reading |
2/25/19 | 3rd | All | Reading |
2/26/19 | 1st | Contreras & Custis | Reading |
2/27/19 | 2nd | All | Reading |
For more information about MAP, you may visit the HCPSS website at http://www.hcpss.org/academics/mapinfo.shtml